|
Overall: 2-13-2 Conf: 0-7-2 Home: 2-6-1 Away: 0-7-0 Neut: 0-0-1 |
TEAM STATISTICS | NAVY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 15-167 | 26-264 |
Goals scored per game | 0.88 | 1.53 |
Shot pct. | .090 | .098 |
Shots on goal-Attempts | 62-167 | 119-264 |
SOG pct. | .371 | .451 |
Shots/Game | 9.8 | 15.5 |
Assists | 11 | 24 |
CORNER KICKS | 55 | 84 |
PENALTY KICKS | 1-1 | 3-3 |
PENALTIES | ||
Yellow cards | 15 | 21 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2415 | 3248 |
Dates/Avg Per Date | 9/268 | 7/464 |
Neutral Site #/Avg | 1/8143 |
|
Overall: 2-13-2 Conf: 0-7-2 Home: 2-6-1 Away: 0-7-0 Neut: 0-0-1 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Zaremba, Daniel | 17-16 | 1440 | 5 | 1 | 11 | 42 | .119 | 18 | .429 | 2-0 | 0 | 0-0 |
9 | Jones, Aubrey | 17-17 | 1588 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 3-0 | 1 | 1-1 |
20 | Gustafson, Phillip | 17-14 | 982 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 3-0 | 0 | 0-0 |
5 | Millard, Wyatt | 17-12 | 992 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 |
11 | Wigfall, Jarvian | 17-17 | 1441 | 0 | 4 | 4 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 |
27 | Powers, TJ | 17-16 | 1355 | 0 | 4 | 4 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 |
3 | Adewole, Toni | 16-16 | 1302 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 |
21 | West, Nicko | 16-2 | 504 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 |
2 | Bahar, Piroz | 9-1 | 270 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
6 | Dudley, Brock | 16-16 | 1489 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
12 | Nicholas, Ben | 15-3 | 613 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 2-0 | 0 | 0-0 |
25 | Hopkins, Andrew | 16-14 | 1330 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
8 | Singer, Ethan | 6-0 | 125 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
7 | Manrique, Diego | 17-16 | 1469 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
28 | Calderon, Josh | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | Struthers, Dylan | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
14 | Moore, Thomas | 11-10 | 963 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 17 | - | 15 | 11 | 41 | 167 | .090 | 62 | .371 | 15-0 | 2 | 1-1 | |
Opponents........... | 17 | - | 26 | 24 | 76 | 264 | .098 | 119 | .451 | 21-0 | 13 | 3-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Burke, Mac | 17-17 | 1587:30 | 26 | 1.47 | 92 | .780 | 2 | 13 | 2 | 2/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 17 | 1587:30 | 26 | 1.47 | 93 | .782 | 2 | 13 | 2 | 2 | |
Opponents........... | 17 | 1587:30 | 15 | 0.85 | 47 | .758 | 13 | 2 | 2 | 8 |
Team Statistics |
|
|
Overall: 2-13-2 Conf: 0-7-2 Home: 2-6-1 Away: 0-7-0 Neut: 0-0-1 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 10 Zaremba, Daniel 17-16 5 1 11 42 .119 18 .429 2-0 0 0 9-9 2 0 4 25 .080 9 .360 0-0 0 0 9 Jones, Aubrey 17-17 3 0 6 21 .143 11 .524 3-0 1 1 9-9 1 0 2 11 .091 4 .364 2-0 0 0 20 Gustafson, Phillip 17-14 2 0 4 18 .111 8 .444 3-0 0 0 9-9 0 0 0 10 .000 2 .200 1-0 0 0 5 Millard, Wyatt 17-12 2 0 4 15 .133 6 .400 0-0 0 0 9-4 2 0 4 6 .333 4 .667 0-0 0 0 11 Wigfall, Jarvian 17-17 0 4 4 20 .000 7 .350 0-0 0 0 9-9 0 3 3 6 .000 0 .000 0-0 0 0 27 Powers, TJ 17-16 0 4 4 6 .000 1 .167 2-0 0 0 9-8 0 2 2 5 .000 1 .200 0-0 0 0 3 Adewole, Toni 16-16 1 1 3 8 .125 2 .250 0-0 1 0 9-9 0 0 0 5 .000 0 .000 0-0 0 0 21 West, Nicko 16-2 1 0 2 8 .125 2 .250 0-0 0 0 8-0 0 0 0 1 .000 0 .000 0-0 0 0 2 Bahar, Piroz 9-1 1 0 2 3 .333 2 .667 0-0 0 0 4-0 1 0 2 3 .333 2 .667 0-0 0 0 6 Dudley, Brock 16-16 0 1 1 5 .000 0 .000 2-0 0 0 9-9 0 0 0 2 .000 0 .000 0-0 0 0 12 Nicholas, Ben 15-3 0 0 0 13 .000 1 .077 2-0 0 0 8-0 0 0 0 3 .000 0 .000 1-0 0 0 25 Hopkins, Andrew 16-14 0 0 0 4 .000 2 .500 1-0 0 0 8-7 0 0 0 2 .000 0 .000 0-0 0 0 8 Singer, Ethan 6-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0 7 Manrique, Diego 17-16 0 0 0 2 .000 1 .500 0-0 0 0 9-8 0 0 0 2 .000 1 .500 0-0 0 0 28 Calderon, Josh 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0 18 Struthers, Dylan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0 14 Moore, Thomas 11-10 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0 Total............... 17 15 11 41 167 .090 62 .371 15-0 2 1 9 6 5 17 81 .074 23 .284 4-0 0 0 Opponents........... 17 26 24 76 264 .098 119 .451 21-0 13 3 9 14 13 41 143 .098 73 .510 10-0 7 2 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 1 Burke, Mac 17-17 1587:30 26 1.47 92 .780 2 13 2 2 9-9 852:30 14 1.48 59 .808 0 7 2 1 Total............... 17 1587:30 26 1.47 93 .782 2 13 2 2 9 852:30 14 1.48 59 .808 0 7 2 1 Opponents........... 17 1587:30 15 0.85 47 .758 13 2 2 8 9 852:30 6 0.63 17 .739 7 0 2 5 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Navy................ 73 88 4 2 - 167 Navy................ 33 45 2 1 - 81 Opponents........... 115 132 10 7 - 264 Opponents........... 63 66 8 6 - 143 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Navy................ 8 7 0 0 - 15 Navy................ 3 3 0 0 - 6 Opponents........... 9 15 1 1 - 26 Opponents........... 5 8 1 0 - 14 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Navy................ 45 42 3 3 - 93 Navy................ 29 24 3 3 - 59 Opponents........... 25 20 0 2 - 47 Opponents........... 9 7 0 1 - 17 ATTENDANCE SUMMARY NAVY OPP ATTENDANCE SUMMARY NAVY OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2415 3248 Total.................... 1141 1655 Dates/Avg Per Date....... 9/268 7/464 Dates/Avg Per Date....... 4/285 4/414 Neutral Site #/Avg....... 1/8143 Neutral Site #/Avg....... 1/8143 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-13-2 | 2-6-1 | 0-7 | 0-0-1 |
CONFERENCE | 0-7-2 | 0-3-1 | 0-4 | 0-0-1 |
NON-CONFERENCE | 2-6 | 2-3 | 0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 at Manhattan L 0-1 489 Aug 28 NJIT L 0-1 362 Aug 31 CAMPBELL LO2 1-2 247 Sep 09 JMU W 3-1 238 Sep 13 GEORGE WASHINGTON L 1-3 204 Sep 16 at Duquesne L 1-2 302 Sep 20 at UMBC L 0-2 802 *Sep 23 HOLY CROSS T O2 1-1 276 Sep 26 SAINT JOSEPH'S W 3-0 223 *Sep 30 at Loyola L 0-2 813 *Oct 04 at American University LOT 2-3 168 *Oct 07 LEHIGH L 0-1 356 *Oct 15 vs ARMY T O2 0-0 8143 *Oct 21 at Boston University L 0-1 261 *Oct 25 LAFAYETTE L 2-3 156 *Oct 29 at Colgate L 1-2 413 *Nov 04 BUCKNELL L 0-1 353 |
TEAM STATISTICS | NAVY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 15-167 | 26-264 |
Goals scored per game | 0.88 | 1.53 |
Shot pct. | .090 | .098 |
Shots on goal-Attempts | 62-167 | 119-264 |
SOG pct. | .371 | .451 |
Shots/Game | 9.8 | 15.5 |
CORNER KICKS | 55 | 84 |
PENALTY KICKS | 1-1 | 3-3 |
PENALTIES | ||
Yellow cards | 15 | 21 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2415 | 3248 |
Dates/Avg Per Date | 9/268 | 7/464 |
Neutral Site #/Avg | 1/8143 |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Zaremba, Daniel | 17-16 | 1440 | 5 | 1 | 11 | 42 | .119 | 18 | .429 | 2-0 | 0 | 0-0 |
9 | Jones, Aubrey | 17-17 | 1588 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 3-0 | 1 | 1-1 |
20 | Gustafson, Phillip | 17-14 | 982 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 3-0 | 0 | 0-0 |
5 | Millard, Wyatt | 17-12 | 992 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 0 | 0-0 |
11 | Wigfall, Jarvian | 17-17 | 1441 | 0 | 4 | 4 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 |
27 | Powers, TJ | 17-16 | 1355 | 0 | 4 | 4 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 |
3 | Adewole, Toni | 16-16 | 1302 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 |
21 | West, Nicko | 16-2 | 504 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 |
2 | Bahar, Piroz | 9-1 | 270 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
6 | Dudley, Brock | 16-16 | 1489 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
12 | Nicholas, Ben | 15-3 | 613 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 2-0 | 0 | 0-0 |
25 | Hopkins, Andrew | 16-14 | 1330 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
8 | Singer, Ethan | 6-0 | 125 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
7 | Manrique, Diego | 17-16 | 1469 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
28 | Calderon, Josh | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | Struthers, Dylan | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
14 | Moore, Thomas | 11-10 | 963 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 17 | - | 15 | 11 | 41 | 167 | .090 | 62 | .371 | 15-0 | 2 | 1-1 | |
Opponents........... | 17 | - | 26 | 24 | 76 | 264 | .098 | 119 | .451 | 21-0 | 13 | 3-3 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Burke, Mac | 17-17 | 1587:30 | 26 | 1.47 | 92 | .780 | 2 | 13 | 2 | 2/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 17 | 1587:30 | 26 | 1.47 | 93 | .782 | 2 | 13 | 2 | 2 | |
Opponents........... | 17 | 1587:30 | 15 | 0.85 | 47 | .758 | 13 | 2 | 2 | 8 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Navy | 8 | 7 | 0 | 0 | 15 |
Opponents | 9 | 15 | 1 | 1 | 26 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Navy | 73 | 88 | 4 | 2 | 167 |
Opponents | 115 | 132 | 10 | 7 | 264 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Navy | 45 | 42 | 3 | 3 | 93 |
Opponents | 25 | 20 | 0 | 2 | 47 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Navy | 22 | 32 | 1 | 0 | 55 |
Opponents | 33 | 47 | 1 | 3 | 84 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Navy | 86 | 110 | 5 | 3 | 204 |
Opponents | 86 | 96 | 5 | 3 | 190 |